GPU/VPU: | RADEON HD 4850 | |
RAMDAC: | Dual 400 MHz | |
Additional Features: | RoHS Compliant | |
| HDCP Enabled | ||
| HDTV Ready | ||
| OpenGL 2.0 | ||
| Vista Certified | ||
| DirectX 10.1 | ||
| CrossFireX Ready | ||
| Game Physics Capable | ||
Maximum Resolution: | 2560 x 1600 (Digital) | |
Video Memory: | 512MB | |
Memory Type: | GDDR3 | |
Core Clock: | 625 MHz | |
Memory Interface: | 256-bit | |
Stream Processors: | 800 | |
Interface Type: | PCI Express 2.0 | |
Interface Speed: | x16 | |
Connector(s): | VGA (15-Pin D-Sub) | |
| Dual DVI (Dual Link) | ||
| HDTV/S-Video | ||
| HDMI (w/ Adapter) | ||
Multiple Monitors Support: | Yes | |

GPU/VPU:
0 comments:
Post a Comment