| RADEON HD 4850 | ||
| Dual 400 MHz | ||
| RoHS Compliant | ||
| HDCP Enabled | ||
| HDTV Ready | ||
| OpenGL 2.0 | ||
| Vista Certified | ||
| DirectX 10.1 | ||
| CrossFireX Ready | ||
| Game Physics Capable | ||
| 2560 x 1600 (Digital) | ||
| 512MB | ||
| GDDR3 | ||
| 625 MHz | ||
| 256-bit | ||
| 800 | ||
| PCI Express 2.0 | ||
| x16 | ||
| VGA (15-Pin D-Sub) | ||
| Dual DVI (Dual Link) | ||
| HDTV/S-Video | ||
| HDMI (w/ Adapter) | ||
| Yes | ||

0 comments:
Post a Comment